Computer Simulation and Modeling
List of Bright and Weak Students
Weak Students Roll No | Bright Students Roll No |
1 | 6 |
2 | 10 |
7 | 14 |
8 | 18 |
17 | 23 |
19 | 24 |
28 | 25 |
31 | 27 |
32 | 33 |
35 | 40 |
36 | 43 |
39 | 44 |
45 | 51 |
53 | 56 |
57 | 60 |
58 | 65 |
62 | 67 |
64 | 68 |
66 | 69 |
70 | |
71 | |
73 | |
74 | |
77 |
No comments:
Post a Comment